Qualified and experienced installers servicing mainland UK or download and follow our Installation Guide
Everything you need to reduce your energy bills and carbon footprint
| Turbine Type | Upwind Horizontal Axis with patented diffuser ring |
| Rated power output | 1.5 kW * |
| Annual power supplied | 2000 kWh ** |
| CO2 displacement/annum | 1.2 tonnes *** |
| Product Life | 20 year maintenance free design life |
| Generator | Brushless Permanent Magnet Generator |
| Rotor | 2.12m injection moulded nano-fibre reinforced polymer. Design enables use of turbine in turbulent air flows |
| Mast | Bespoke aluminium brackets designed for silent mast mounting eliminates unwanted vibration to building (to BS1387, ISO65). Or stand alone wooden pole. |
| Mounting Systems | Standard wall mounting system (including custom designed aluminium brackets for vibration absorbtion, flat roof stand, flange mount, or free-standing wooden or steel pole. |
| Cut in Speed | 3.4 m/s (7.6mph) |
| Acoustic Emission | < 35bB (A) (across all wind speeds) |
| EMI (electromagnetic emissions) | CE certified (BS EN 6100) |
| Grid Connection | G83, UL and AS4777 certified |
| Safety, electrical and reliability - standards (independently verified) | Mechanical and electrical safety systems. BS EN 61400-2, BS 7671 & BS 5760-7 |
| * Continuous output at rated wind speed: 12.5m/s ** Dependant on siting of turbine *** Substituting end-user electricity with a single 1.5kW rooftop turbine at 30% utilization by CEDRL RETScreen® International. |
|
Perfect to dramatically reduce the cost of heating your swimming pool without expensive ground work or plumbing. Find out more »
For a full range of physical security products offering maximum protection for businesses and homes visit
UK Security Shutters »